
- Fees at this market cap
- 1.25% total: 0.3% creator, 0.95% protocolThis coin set its own creator fee of 1% at creation; the schedule rate above may not apply.
- Fee sharing
- Frozen · 1 recipient5Lit…T1op100%vault
- Mode
- Standard
This coin is quoted in PUMP, so its creator fees arrive in PUMP already. Nothing is ever bought or sold on the way to a holder: settle takes the three skims and everything left is the holders' to claim. It works at any hour, and nothing about what a holder receives depends on who presses the button or when.
| Asset | Weight | Held | Value |
|---|---|---|---|
PUMPPump | 100% | 13,372.6456 | $49.41 |
- Created
- Sep 10, 2026, 1:30 AM UTC
Everything that has reached the vault is already booked. The next settle happens once more fees arrive, and anyone may press it.
209 epochs published so far. Each one is a merkle root over every holder's time-weighted balance, claimable the moment it lands.
Reading the program.
Payouts land in holders' wallets on their own. Connect a wallet to see yours, and to claim anything still waiting.
| Epoch | Published | Claimable from | Assigned | Claimed |
|---|---|---|---|---|
| 208 | Sep 10, 2026, 6:58 PM UTC | Sep 10, 2026, 6:58 PM UTC | 6.4018 PUMP | 0 PUMP |
| 123 | Sep 10, 2026, 11:52 AM UTC | Sep 10, 2026, 11:52 AM UTC | 592.5822 PUMP | 0 PUMP |
| 118 | Sep 10, 2026, 11:32 AM UTC | Sep 10, 2026, 11:32 AM UTC | 8.8278 PUMP | 0 PUMP |
| 100 | Sep 10, 2026, 9:59 AM UTC | Sep 10, 2026, 9:59 AM UTC | 2.6337 PUMP | 0 PUMP |
| 93 | Sep 10, 2026, 9:24 AM UTC | Sep 10, 2026, 9:24 AM UTC | 200.3113 PUMP | 0 PUMP |
| 87 | Sep 10, 2026, 8:52 AM UTC | Sep 10, 2026, 8:52 AM UTC | 602.2355 PUMP | 0 PUMP |
| 54 | Sep 10, 2026, 6:08 AM UTC | Sep 10, 2026, 6:08 AM UTC | 244.488 PUMP | 0 PUMP |
| 40 | Sep 10, 2026, 4:57 AM UTC | Sep 10, 2026, 4:57 AM UTC | 657.1327 PUMP | 630.2262 PUMP |
| 2 | Sep 10, 2026, 4:33 AM UTC | Sep 10, 2026, 4:33 AM UTC | 57,768.4346 PUMP | 48,471.1386 PUMP |
| 1 | Sep 10, 2026, 3:36 AM UTC | Sep 10, 2026, 3:36 AM UTC | 0 PUMP | 0 PUMP |
| 0 | Sep 10, 2026, 2:32 AM UTC | Sep 10, 2026, 2:32 AM UTC | 0 PUMP | 0 PUMP |
Trades go straight to ponsfamily.com's program. Every transaction is simulated before your wallet opens; the price you see is the curve's own maths from its live reserves. This coin is quoted in PUMP, so both sides of a trade are PUMP.